Varian Warna Vario 160
Spesifikasi Motor Honda Vario 160 CC
Mesin
Rangka dan kaki kaki
Dimensi dan Berat
kelistrikan
Mesin
Panjang x Lebar x Tinggi | 1.929 x 679 x 1.088 mm |
Jarak Sumbu Roda | 1.277 mm |
Jarak Terendah ke Tanah | 140 mm |
Tinggi Tempat Duduk | 778 mm |
Berat Kosong (Curb Weight) | 115 kg (CBS) & 117 kg (ABS) |
Kapasitas Tangki Bahan Bakar | 5,5 liter |
Rangka dan kaki kaki
Tipe Rangka | Underbone – eSAF (enhanced Smart Architecture Frame) |
Ukuran Ban Depan | 110/90 – 12 M/C Tubeless |
Ukuran Ban Belakang | 130/80 – 12 M/C Tubeless |
Rem Depan | 220 mm Cakram Hidrolik (ABS) & 190 mm Cakram Hidrolik (CBS) |
Rem Belakang | 220 mm Cakram Hidrolik (ABS) & Tromol (CBS) |
Sistem Pengereman | Anti-Lock Braking System (ABS) & Combi Brake System (CBS) |
Tipe Suspensi Depan | Teleskopik |
Tipe Suspensi Belakang | Swing Arm dengan Suspensi Tunggal |
Dimensi dan Berat
Panjang x Lebar x Tinggi | 1.886 x 706 x 1.133 mm (ABS) & 1.886 x 701 x 1.133 mm (CBS) |
Jarak Sumbu Roda | 1.275 mm |
Jarak Terendah ke Tanah | 151 mm |
Tinggi Tempat Duduk | 768 mm |
Berat Kosong | 118 kg (ABS) & 115 kg (CBS) |
kelistrikan
Sistem Pengapian | Full Transisterized |
Tipe Baterai/Aki | MF 12V-5 Ah |
Tipe Busi | NGK LMAR8L-9 |